Chief Parliamentary Counsel's expenses 2014/15
David Noble—Chief Parliamentary Counsel | Period 01/07/2014–30/06/2015 | |||
---|---|---|---|---|
Date | Amount (NZ$) | Purpose (eg, visiting district offices …) | Nature (eg, hotel costs, travel, etc) | Location/s |
International Travel Credit Card expenses | ||||
10/07/2014 | $400.07 | PCC IT Forum, 9-11 July | Accommodation | Hobart |
9/07/2014 | $1,861.00 | PCC IT Forum, 9-11 July | Air fares | Hobart |
9/07/2014 | $268.09 | PCC IT Forum, 9-11 July | Accommodation, meals, transfer - overnight stay | Sydney |
10/07/2014 | $54.24 | PCC IT Forum, 9-11 July | Taxi from airport | Hobart |
13/07/2014 | $60.57 | PCC IT Forum, 9-11 July | Taxi to airport | Hobart |
30/10/2014 | $605.54 | Meetings with NSW OPC | Air fares | Sydney |
30/10/2014 | $54.20 | Meetings with NSW OPC | Purchase Apple Power Adapter and Cable | Wellington |
30/10/2014 | $70.32 | Meetings with NSW OPC | Purchase of Sydney Transport card | Sydney |
31/10/2014 | $139.62 | Meetings with NSW OPC | Lunch with 3 NSW PCO staff | Sydney |
31/10/2014 | $36.95 | Meetings with NSW OPC | Dinner at hotel | Sydney |
11/02/2015 | $56.00 | PCC Meeting Sydney 12 February 2015 | Parking at Wellington airport | Wellington |
12/02/2015 | $266.21 | PCC Meeting Sydney 12 February 2015 | 1 night accommodation | Sydney |
12/02/2015 | $28.90 | PCC Meeting Sydney 12 February 2015 | Taxi to accommodation | Sydney |
13/02/2015 | $18.16 | PCC Meeting Sydney 12 February 2015 | Train from CBD to airport | Sydney |
17/03/2015 | $967.05 | ANZSOG EFP Alumni Refresher 2015 | Air fares | Sydney |
17/03/2015 | $997.16 | ANZSOG EFP Alumni Refresher 2015 | 3 nights accommodation | Sydney |
18/03/2015 | $50.00 | ANZSOG EFP Alumni Refresher 2015 | travel to and from airport | Sydney |
17/03/2015 | $23.20 | ANZSOG EFP Alumni Refresher 2015 | meal | Sydney |
17/03/2015 | $48.00 | ANZSOG EFP Alumni Refresher 2015 | car parking Wellington airport | Sydney |
18/04/2015 | $1,408.31 | CALC Conference Edinburgh April 2015, visit to London Government offices | 4 nights accommodation, meals | Edinburgh |
2/05/2015 | $29.59 | CALC Conference Edinburgh April 2015, visit to London Government offices | Train - Heathrow Express | London |
4/05/2015 | $45.35 | CALC Conference Edinburgh April 2015, visit to London Government offices | Taxi from Wgtn airport | Edinburgh |
International Travel Non-credit Card expenses | ||||
10/07/2014 | $117.26 | PCC IT Forum, 9-11 July | Parliamentary Counsels' Committee Dinner | Hobart |
30/10/2014 | $221.99 | Visit to NSW OPC | 1 night accommodation | Sydney |
30/10/2014 | $605.54 | Visit to NSW OPC | Flights | Sydney |
11/02/2015 | $532.51 | Attend PCC meetings | Flights | Sydney |
10/04/2015 | $8,284.90 | CALC Conference, Edinburgh | Flights | Edinburgh |
11/04/2015 | $16.66 | CALC Conference, Edinburgh | Heathrow Express to city | London |
11/04/2015 | $58.20 | CALC Conference, Edinburgh | Taxi fare to train station - travelling to Edinburgh | London |
14/04/2015 | $9.80 | CALC Conference, Edinburgh | Tram Edinburgh airport to city | Edinburgh |
15/04/2015 | $16.66 | CALC Conference, Edinburgh | Taxi from hotel to conference venue | Edinburgh |
16/04/2015 | $11.70 | CALC Conference, Edinburgh | Taxi from hotel to conference venue | Edinburgh |
17/04/2015 | $12.61 | CALC Conference, Edinburgh | Taxi to conference dinner |
Edinburgh |
17/04/2015 | $10.67 | CALC Conference, Edinburgh | Taxi from conference dinner | Edinburgh |
18/04/2015 | $188.10 | Meetings in London post CALC Conference | Train Edinburgh to London | Edinburgh |
25/04/2015 | $593.02 | Meetings in London post CALC Conference | Accommodation 2 nights | London |
Domestic Travel Credit Card expenses | ||||
7/08/2014 | $12.60 |
Lawyers in Government Conference |
Parking near Te Papa | Wellington |
4/09/2014 | $301.00 | World Bar Conference | Return flight to Queenstown | Queenstown |
4/09/2014 | $365.60 | World Bar Conference | 3 nights accommodation | Queenstown |
4/09/2014 | $27.04 | World Bar Conference | Shuttle from airport to hotel | Queenstown |
4/09/2014 | $12.00 | World Bar Conference | Lunch | Queenstown |
5/09/2014 | $22.50 | World Bar Conference | Dinner | Queenstown |
6/09/2014 | $32.00 | World Bar Conference | Dinner | Queenstown |
7/09/2014 | $22.88 | World Bar Conference | Shuttle from hotel to airport | Queenstown |
7/09/2014 | $22.88 | World Bar Conference | Shuttle from airport to home | Wellington |
7/09/2014 | $113.68 | World Bar Conference | 3 x breakfast, 1 x dinner at hotel | Queenstown |
18/05/2015 | $8.50 | CLA Meeting at DOC | car parking near DOC offices | Wellington |
20/05/2015 | $459.47 | CLANZ Conference, Paihia | Rental car | Auckland |
24/05/2015 | $72.52 | CLANZ Conference, Paihia | Petrol | Auckland |
23/05/2015 | $323.37 | CLANZ Conference, Paihia | Accommodation & breakfast x 2 nights | Paihia |
24/05/2015 | $42.50 | CLANZ Conference, Paihia | Car parking Wellington airport | Wellington |
18/06/2015 | $4.00 | GOVIS Conference | car parking | Wellington |
Domestic Travel non-Credit Card expenses | ||||
1/03/2015 | $211.00 | Visit Auckland District Law Society | Flight Wellington to Auckland return | Wellington |
20/05/2015 | $182.20 | CLANZ Conference, Paihia | Return flight to Auckland | Wellington |
Total travel expenses for the twelve months | $20,403.89 |
David Noble—Chief Parliamentary Counsel | Period 01/07/2014–30/06/2015 | |||
---|---|---|---|---|
Date | Amount (NZ$) | Purpose (eg, hosting delegation from ...) | Nature | Location/s |
Hospitality provided Credit Card expenses | ||||
Nil | ||||
Hospitality provided non-Credit Card expenses | ||||
14/11/2014 | $51.00 | PCO volunteering day | Afternoon tea for staff participating in volunteering day | Wellington |
Total hospitality expenses for the twelve months | $51.00 |
David Noble—Chief Parliamentary Counsel | Period 01/07/2014–30/06/2015 | ||
---|---|---|---|
Date | Description | Offered by | Estimated value (NZ$) |
Gifts & Hospitality accepted (over $100 in estimated value) |
|||
Gifts | |||
22/08/2014 | Unity Book voucher as thank you for giving presentation at Lawyers in Govt Conference 7 August 2015 | Crown Law | $50.00 |
22/12/2014 | Christmas gift - cupcake | Sally Pulley | $5.00 |
22/12/2014 | Book | Margo MacVicar | $33.48 |
17/02/2015 | 2 bottles of wine as gift for giving presentation at NZ Law Society training course | NZ Law Society | $52.50 |
Hospitality | |||
Nil | |||
Total gifts & hospitality expenses for the 12 months |
$140.98 |
David Noble—Chief Parliamentary Counsel | Period 01/07/2014–30/06/2015 | ||
---|---|---|---|
Date | Amount (NZ$) | Purpose (eg, farewell for long-serving staff members) | Location |
Other | Credit Card expenses | ||
24/07/2014 | $85.00 | Flowers for staff member - bereavement | Wellington |
10/02/2015 | $2,568.73 | Bar Standards Board Practising Certificate 2014/15 | |
18/03/2015 | $1,055.41 | ANZSOG EFP Alumni Refresher 2015 (registration) | Sydney |
20/06/2015 | $119.70 | Laminating A3 prints of drafting diagram for CLA Forum | Wellington |
Other | non-Credit Card expenses | ||
22/11/2014 | $34.97 | Purchase of plug-in door chime for PCO reception area | Wellington |
3/02/2015 | $1,900.00 | CE ICT Roundtable Event - Attendance fee | Wellington |
26/02/2015 | $304.75 | GLN Away Day - Attendance fee | Wellington |
19/02/2015 | $724.41 | CALC Conference April 2015 - Conference fee | Scotland |
21/05/2015 | $1,207.75 | CLANZ Conference May 2015 - Conference fee | Bay of Islands |
27/06/2015 | $20.00 | Purchase of laminator for organisation | Wellington |
Total other expenses for the twelve months | $8,020.72 |