Chief Parliamentary Counsel's expenses 2015/16
XLSX version (25KB)
PDF version (52KB)
David Noble—Chief Parliamentary Counsel | Period 01/07/2015–06/05/2016 | |||
---|---|---|---|---|
Date | Amount (NZ$) | Purpose (eg, visiting district offices …) | Nature (eg, hotel costs, travel, etc) | Location/s |
International Travel Credit Card expenses | ||||
22/08/2015 | $56.71 | Visiting AustLII | Top up of office Opal card - Sydney transport | Sydney |
25/08/2015 | $21.05 | PCC IT Forum, Canberra | Lunch | Canberra |
28/08/2015 | $360.36 | PCC IT Forum, Canberra | Car rental | Canberra |
28/08/2015 | $115.87 | PCC IT Forum, Canberra | Dinners x 2 (24 & 27 August) | Canberra |
28/08/2015 | $763.13 | PCC IT Forum, Canberra | Accommodation | Canberra |
28/08/2015 | $27.75 | PCC IT Forum, Canberra | Taxi to Canberra train station | Canberra |
28/08/2015 | $19.99 | PCC IT Forum, Canberra | Dinner | Canberra |
28/08/2015 | $75.03 | PCC IT Forum, Canberra | Train to Sydney (connect to flight to Wellington) | Canberra |
9/11/2015 | $587.00 | Law Via the Internet Conference | Return flights Sydney | Sydney |
11/11/2015 | $55.56 | Law Via the Internet Conference | Public transport | Sydney |
11/11/2015 | $78.60 | Law Via the Internet Conference | Conference Dinner | Sydney |
9/11/2015 | $990.83 | Law Via the Internet Conference | Conference fee | Sydney |
11/12/2015 | $1,109.31 | Pacific Islands Law Officers' Network Annual Meeting | Accommodation 3 nights | Honiara |
15/12/2015 | $285.81 | Visit to AusLII | Accommodation 2 nights | Sydney |
15/12/2015 | $21.90 | Visit to AusLII | Transport card top up | Sydney |
10/02/2016 | $544.70 | PCC Meetings | Accommodation | Sydney |
10/02/2016 | $54.81 | PCC Meetings | Transport card top up | Sydney |
11/02/2016 | $37.72 | PCC Meetings | Lunch and Breakfast | Sydney |
International Travel Non-credit Card expenses | ||||
22/08/2015 | $1,038.95 | Visiting AustLII, PCC IT Forum | Flights | Sydney, Canberra |
23/08/2015 | $189.18 | Visiting AustLII | Accommodation 1 night | Sydney |
22/08/2015 | $12.75 | Visiting AustLII & IT Forum | Commission on buying Aus cash | Sydney |
26/08/2015 | $324.00 | PCC IT Forum | Conference fee | Canberra |
11/11/2015 | $956.50 | Law via the Internet Conference | 3 nights accommodation | Sydney |
9/12/2015 | $2,291.78 | Pacific Islands Law Officers' Network Annual Meeting, visit to AustLII | Flights | Solomon Islands, Sydney |
9/12/2015 | $11.99 | Pacific Islands Law Officers' Network Annual Meeting | Cash withdrawal fee | Solomon Islands |
14/12/2015 | $4.21 | Visit to AUSTLII | Service fee exchange from Solomon Is dollar to AUD | Sydney |
14/12/2015 | $13.90 | Visit to AUSTLII | Dinner | Sydney |
15/12/2015 | $21.73 | Visit to AUSTLII | Lunch | Sydney |
10/02/2016 | $756.60 | PCC Meetings | Flights | Sydney |
10/02/2016 | $8.50 | PCC Meetings | Currency exchange fee | Sydney |
10/02/2016 | $7.38 | PCC Meetings | Lunch | Sydney |
Domestic Travel Credit Card expenses | ||||
28/07/2015 | $178.00 | Visit NZLII | Return flights to Dunedin | Dunedin |
29/07/2015 | $157.37 | Visit NZLII | Car hire | Dunedin |
29/07/2015 | $17.00 | Visit NZLII | petrol | Dunedin |
29/07/2015 | $16.70 | Visit NZLII | breakfast | Dunedin |
29/07/2015 | $137.00 | Visit NZLII | Accommodation | Dunedin |
29/07/2015 | $10.00 | Visit NZLII | car park at hotel | Dunedin |
29/07/2015 | $40.00 | Visit NZLII | Car parking Wellington airport | Wellington |
3/09/2015 | $22.00 | Presentation at Intro to being Government Lawyer course, Auckland | Car parking Wellington airport | Wellington |
3/09/2015 | $28.00 | Presentation at Intro to being Government Lawyer course, Auckland | Airport Bus return ticket | Auckland |
9/09/2015 | $343.19 | Presentation and attendance at NZLLA Conference | Accommodation | Auckland |
9/09/2015 | $137.70 | Presentation and attendance at NZLLA Conference | Car rental | Auckland |
10/09/2015 | $36.45 | Presentation and attendance at NZLLA Conference | breakfast, dinner | Auckland |
11/09/2015 | $8.40 | Meeting with contractor | coffee | Auckland |
2/12/2015 | $78.90 | SMT Planning Away Day | Breakfast x 7 people | Wellington |
3/12/2015 | $10.35 | Meeting with Treasury staff member | Coffee and snack | Wellington |
16/12/2015 | $26.60 | Meeting with LDAC members | coffee | Wellington |
23/04/2016 | $669.76 | Directors Course | 6 nights accommodation | Auckland |
17/04/2016 | $206.00 | Directors Course | Flights | Auckland |
17/04/2016 | $280.90 | Directors Course | Car hire and car parking | Auckland |
17/04/2016 | $115.19 | Directors Course | Groceries for meals for week | Auckland |
9/03/2016 | $8.00 | Revision Bill certifiers meeting | Collection of Auckland-based certifier from airport - airport parking fee | Wellington |
Domestic Travel non-Credit Card expenses | ||||
23/07/2015 | $42.60 | Working on Gateway Review 20-24 July | Dinner | Wellington |
28/07/2015 | $41.00 | Working on Gateway Review 20-24 July | Dinner | Wellington |
9/09/2015 | $260.20 | Presentation and attendance at NZLLA Conference | Flights | Auckland |
11/09/2015 | $16.00 | Presentation and attendance at NZLLA Conference | Lunch | Auckland |
23/02/2016 | $22.00 | CLA Away Day | Dinner | Wellington |
Fiona Leonard—Chief Parliamentary Counsel | Period 07/05/2015–30/06/2016 | |||
---|---|---|---|---|
Date | Amount (NZ$) | Purpose (eg, visiting district offices …) | Nature (eg, hotel costs, travel, etc) | Location/s |
Domestic Travel Credit Card expenses | ||||
11/05/2016 | $74.90 | ILANZ Conference, Nelson | Taxis to and from airport | Wellington |
24/06/2016 | $565.49 | Women in Leadership Summit | 2 nights accommodation & meals | Auckland |
Domestic Travel non-Credit Card expenses | ||||
12/05/2016 | $187.78 | ILANZ Conference, Nelson | 1 night accommodation | Nelson |
22/06/2016 | $338.00 | Women in Leadership Summit | Flights | Auckland |
Total travel expenses for the twelve months | $14,919.08 |
David Noble—Chief Parliamentary Counsel | Period 01/07/2015–06/05/2016 | |||
---|---|---|---|---|
Date | Amount (NZ$) | Purpose (eg, hosting delegation from ...) | Nature | Location/s |
Hospitality provided Credit Card expenses | ||||
29/02/2016 | $36.10 | Gift for visiting UK professor | Presentation to office | Wellington |
8/03/2016 | $73.00 | Retirement of HR Manager | Lunch for HR Manager with CPC and DCPC | Wellington |
13/04/2016 | 277.90 | Senior Manager leaving | Lunch with 3 senior managers | Wellington |
Hospitality provided non-Credit Card expenses | ||||
Nil | ||||
Total hospitality expenses for the twelve months | $387.00 |
David Noble—Chief Parliamentary Counsel | Period 01/07/2015–06/05/2016 | ||
---|---|---|---|
Date | Description | Offered by | Estimated value (NZ$) |
Gifts & Hospitality accepted (over $100 in estimated value) |
|||
Gifts | |||
Nil | |||
Hospitality | |||
11/09/2015 | Received a book on the Magna Carta from UK publisher as thanks for presenting a paper at NZLLA conference | NZ Law Librarians Association | 30.00 |
11/09/2015 | Received two coffee/tea mugs with Magna Carta printed on them as thanks for presenting a paper at NZLLA conference | NZ Law Librarians Association | 20.00 |
Total gifts & hospitality expenses for the 12 months |
$50.00 |
David Noble—Chief Parliamentary Counsel | Period 01/07/2015–06/05/2016 | ||
---|---|---|---|
Date | Amount (NZ$) | Purpose (eg, farewell for long-serving staff members) | Location |
Other | Credit Card expenses | ||
Nil | |||
Other | non-Credit Card expenses | ||
22/04/2016 | $7,895.00 | Director's course fee 18-22 April 2016 | Auckland |
Total other expenses for the twelve months | $7,895.00 |