Chief Parliamentary Counsel's expenses 2018/19
Fiona Leonard—Chief Parliamentary Counsel | Period 01/07/2018–30/06/2019 | |||
---|---|---|---|---|
Date | Amount (NZ$) | Purpose (eg, visiting district offices …) | Nature (eg, hotel costs, travel, etc) | Location/s |
International Travel Credit Card expenses | ||||
7/07/2018 | $53.00 | PCC IT Forum | Taxi airport to CBD | Perth |
12/07/2018 | $6.72 | PCC IT Forum | Purchase of highlighter pens for forum | Perth |
12/07/2018 | $10.95 | PCC IT Forum | Breakfast | Perth |
12/07/2018 | $769.45 | PCC IT Forum | 4 nights accommodation | Perth |
13/07/2018 | $43.67 | PCC IT Forum | Taxi CBD to airport | Perth |
15/07/2018 | $19.30 | PCC IT Forum | Taxi airport to home | Wellington |
13/10/2018 | $20.50 | PILON (Pacific Islands Law Officers' Network Annual Meeting) | Taxi airport to home | Wellington |
27/10/2018 | $19.80 | Gartner Symposium | Taxi home to airport | Wellington |
1/11/2018 | $31.30 | Gartner Symposium | Dinner | Gold Coast, Australia |
3/11/2018 | $19.60 | Gartner Symposium | Taxi airport to home | Wellington |
6/12/2018 | $88.25 | Meeting of Australasian Chief Parliamentary Counsels | Taxi airport to CBD | Melbourne, Australia |
9/12/2018 | $69.00 | Meeting of Australasian Chief Parliamentary Counsels | Taxi CBD to airport | Melbourne, Australia |
10/12/2018 | $19.60 | Meeting of Australasian Chief Parliamentary Counsels | Taxi airport to home | Wellington |
21/3/2019 | $21.00 | Meeting of Australasian Chief Parliamentary Counsels | Taxi to airport | Wellington |
21/3/2019 | $54.13 | Meeting of Australasian Chief Parliamentary Counsels | Taxi airport to CBD | Hobart, Australia |
21/3/2019 | $55.51 | Meeting of Australasian Chief Parliamentary Counsels | Taxi CBD to airport | Hobart, Australia |
21/3/2019 | $892.93 | Meeting of Australasian Chief Parliamentary Counsels | Accommodation | Hobart, Australia |
21/3/2019 | $26.53 | Meeting of Australasian Chief Parliamentary Counsels | Lunch | Hobart, Australia |
23/3/2019 | $24.48 | Meeting of Australasian Chief Parliamentary Counsels | Breakfast | Hobart, Australia |
25/3/2019 | $19.50 | Meeting of Australasian Chief Parliamentary Counsels | Taxi airport to home | Wellington |
29/6/2019 | $22.60 | PCC IT Forum | Taxi to airport | Wellington |
29/6/2019 | $20.78 | PCC IT Forum | Train airport to CBD | Sydney |
International Travel Non-credit Card expenses | ||||
11/07/18 | $1,665.29 | PCC IT Forum | Flights | Perth |
10/07/18 | $30.58 | PCC IT Forum | Breakfast | Perth |
10/07/18 | $18.56 | PCC IT Forum | Dry Cleaning | Perth |
10/07/18 | $63.83 | PCC IT Forum | Dinner | Perth |
11/07/18 | $136.25 | PCC IT Forum | Dinner with other PCC Chief Executives | Perth |
11/07/18 | $15.04 | PCC IT Forum | Breakfast | Perth |
13/07/18 | $56.99 | PCC IT Forum | Dinner | Perth |
6/10/18 | $1,371.28 | PILON (Pacific Islands Law Officers' Network Annual Meeting) | Flights | Rarotonga |
7/10/18 | $56.00 | PILON (Pacific Islands Law Officers' Network Annual Meeting) | Dinner | Rarotonga |
8/10/18 | $38.00 | PILON (Pacific Islands Law Officers' Network Annual Meeting) | Dinner | Rarotonga |
10/10/18 | $33.50 | PILON (Pacific Islands Law Officers' Network Annual Meeting) | Dinner | Rarotonga |
13/10/18 | $850.00 | PILON (Pacific Islands Law Officers' Network Annual Meeting) | Accommodation 5 nights | Rarotonga |
27/10/18 | $1,185.68 | Gartner Symposium | Flights | Gold Coast, Australia |
2/11/18 | $970.10 | Gartner Symposium | Accommodation 6 nights | Gold Coast, Australia |
28/10/18 | $34.06 | Gartner Symposium | Dinner | Gold Coast, Australia |
30/11/18 | $22.68 | Gartner Symposium | Breakfast | Gold Coast, Australia |
2/11/18 | $24.30 | Gartner Symposium | Breakfast | Gold Coast, Australia |
6/12/18 | $808.08 | Meeting of Australasian Chief Parliamentary Counsels | Dinner | Melbourne, Australia |
9/12/18 | $388.41 | Meeting of Australasian Chief Parliamentary Counsels | Accommodation 6 nights | Melbourne, Australia |
7/12/18 | $29.40 | Meeting of Australasian Chief Parliamentary Counsels | Breakfast | Melbourne, Australia |
22/03/19 | $52.48 | Meeting of Australasian Chief Parliamentary Counsels | Dinner | Hobart, Australia |
21/03/19 | $1,367.80 | Meeting of Australasian Chief Parliamentary Counsels | Flights | Hobart, Australia |
29/06/19 | $723.87 | PCC IT, Publishing and Office Systems Forum | Flights | Sydney, Australia |
Domestic Travel Credit Card expenses | ||||
17/03/2019 | $53.80 | Work on urgent legislation | Taxi home to Office | Wellington |
17/03/2019 | $44.20 | Work on urgent legislation | Taxi Office to home | Wellington |
8/05/2019 | $21.10 | ILANZ Conference | Taxi to Wellington airport | Wellington |
9/05/2019 | $38.40 | ILANZ Conference | Breakfast x 2 | Dunedin |
11/05/2019 | $88.00 | ILANZ Conference | Taxi to Dunedin airport | Dunedin |
11/05/2019 | $19.80 | ILANZ Conference | Taxi from Wellington airport | Wellington |
21/05/2019 | $24.60 | Attending funeral of colleague | Taxi back to office | Wellington |
4/06/2019 | $40.80 | Taxi from Office to home | Taxi | Wellington |
Domestic Travel non-Credit Card expenses | ||||
7/9/2018 | $8.50 | Office building closed. Temporary parking until able to access alternative park. | Car Parking | Wellington |
11/3/2019 | $14.80 | To attend meeting | Taxi | Wellington |
8/5/2019 | $839.90 | ILANZ Conference | Flights | Dunedin |
8/5/2019 | $40.00 | ILANZ Conference | Shuttle | Dunedin |
11/5/2019 | $545.06 | ILANZ Conference | Accommodation | Dunedin |
11/5/2019 | $38.06 | ILANZ Conference | Meal | Dunedin |
Total travel expenses for the twelve months | $14,067.80 |
Fiona Leonard—Chief Parliamentary Counsel | Period 01/07/2018–30/06/2019 | |||
---|---|---|---|---|
Date | Amount (NZ$) | Purpose (eg, hosting delegation from ...) | Nature | Location/s |
Hospitality provided Credit Card expenses | ||||
28/09/2018 | $13.50 | Meeting with external members of Audit & Risk Committee | Coffee | Wellington |
Hospitality provided non-Credit Card expenses | ||||
18/12/2018 | $102.60 | Lunch with 3 staff members to farewell one of them | Lunch | Wellington |
4/01/2019 | $30.00 | Morning tea with staff members | Coffee and scones | Wellington |
Total hospitality expenses for the twelve months | $146.10 | |||
Hospitality - includes all costs associated with hosting visitors at PCO | ||||
SSC has advised that disclosure is limited to expenses relating to Chief Executive's own travel, accommodation etc (eg) acknowledgement of staff as part of the Rewards and Recognition policy is NOT to be included. |
Fiona Leonard—Chief Parliamentary Counsel | Period 01/07/2018–30/06/2019 | ||
---|---|---|---|
Date | Amount (NZ$) | Purpose (eg, farewell for long-serving staff members) | Location |
Other | Credit Card expenses | ||
Other | non-Credit Card expenses | ||
12/11/2018 | $17.00 | Purchase of 2019 diary | |
Total other expenses for the twelve months | $17.00 | ||
Other - includes anything not covered under the travel, hospitality, or gifts categories. | |||
This includes professional fees and memberships where these are not part of the CPC's employment terms & conditions | |||
SSC has advised that disclosure is limited to expenses relating to Chief Executive's own travel, accommodation etc (eg) acknowledgement of staff as part of the Rewards and Recognition Policy is NOT to be included. |
Fiona Leonard—Chief Parliamentary Counsel | Period 01/07/2018–30/06/2019 | ||
---|---|---|---|
Date | Description | Offered by | Estimated value (NZ$) |
Gifts & Hospitality accepted (over $100 in estimated value) | |||
Gifts | |||
Hospitality | |||
Total gifts & hospitality accepted for the twelve months |
$0.00 | ||
Gifts - To include such items as meals, tickets to events, gifts from overseas counterparts, travel or accommodation (including that accepted by immediate family members). | |||
Gifts of a ceremonial natures (such as from visiting delegations) are to be included. Where the cost of the gift cannot be reasonably calculated, its value should be described as value unknown', and a description given. | |||
All invitations to events and functions are to be declared. Where the cost of the hospitality received cannot be reasonably calculated, its value should be described as 'value unknown', and a description given. | |||
SSC has advised that disclosure is limited to expenses relating to Chief Executive's own travel, accommodation etc (eg) acknowledgement of staff as part of the Rewards and Recognition policy is NOT to be included. |