Chief Parliamentary Counsel's expenses 2019/20
Fiona Leonard—Chief Parliamentary Counsel | Period 01/07/2019–30/06/2020 | |||
---|---|---|---|---|
Date | Amount (NZ$) | Purpose (eg, visiting district offices …) | Nature (eg, hotel costs, travel, etc) | Location/s |
International Travel Credit Card expenses | ||||
5/07/2019 | $617.81 | PCC IT, Publishing and Office Systems Forum | Accommodation 3 nights | Sydney, Australia |
3/07/2019 | $22.26 | PCC IT, Publishing and Office Systems Forum | Breakfast | Sydney, Australia |
4/07/2019 | $9.45 | PCC IT, Publishing and Office Systems Forum | Breakfast | Sydney, Australia |
5/07/2019 | $27.47 | PCC IT, Publishing and Office Systems Forum | Breakfast | Sydney, Australia |
5/07/2019 | $72.07 | PCC IT, Publishing and Office Systems Forum | Taxi to airport | Sydney, Australia |
13/12/2019 | $31.36 | PCC Meeting | Taxi from airport to hotel | Canberra, Australia |
16/12/2019 | $22.64 | PCC Meeting | Taxi from hotel to meeting | Canberra, Australia |
16/12/2019 | $26.70 | PCC Meeting | Dinner | Canberra, Australia |
17/12/2019 | $27.25 | PCC Meeting | Taxi from CBD to airport | Canberra, Australia |
17/12/2019 | $29.90 | PCC Meeting | Lunch | Canberra, Australia |
International Travel Non-credit Card expenses | ||||
2/11/2019 | $810.93 | PILON Annual Meeting | Flights | Samoa |
7/11/2019 | $546.00 | PILON Annual Meeting | Accommodation 3 nights | Samoa |
7/11/2019 | $25.92 | PILON Annual Meeting | Lunch | Samoa |
13/12/2019 | $1,551.63 | PCC Meeting | Flights | Canberra, Australia |
16/12/2019 | $389.94 | PCC Meeting | Accommodation 2 nights - paid by PCO (2 additional nights paid for privately) |
Canberra, Australia |
15/12/2019 | $19.58 | PCC Meeting | Taxi to dinner with Chief Parliamentary Counsels | Canberra, Australia |
15/12/2019 | $38.03 | PCC Meeting | Dinner with Chief Parliamentary Counsels | Canberra, Australia |
Domestic Travel Credit Card expenses | ||||
18/09/2019 | $34.20 | Investiture of colleague | Taxi from Office to Government House | Wellington |
18/09/2019 | $22.90 | Investiture of colleague | Taxi from Government House to Office | Wellington |
2/11/2019 | $22.00 | PILON Annual Meeting Samoa | Taxi from home to airport | Wellington |
7/11/2019 | $20.20 | PILON Annual Meeting Samoa | Taxi from airport to home | Wellington |
13/12/2019 | $46.10 | PCC Meeting Canberra | Taxi home to PCO with luggage | Wellington |
13/12/2019 | $14.00 | Office lunch | Taxi from PCO with luggage | Wellington |
13/12/2019 | $40.30 | PCC Meeting Canberra | Taxi from CBD to airport | Wellington |
17/12/2019 | $21.60 | PCC Meeting Canberra | Taxi from airport to home | Wellington |
5/12/2019 | $51.80 | Canterbury Law School end of year celebration | Taxi from Seatoun to PCO with luggage | Wellington |
5/12/2019 | $45.40 | Canterbury Law School end of year celebration | Taxi from PCO to airport | Wellington |
Domestic Travel non-Credit Card expenses | ||||
5/12/2019 | $498.60 | Canterbury Law School end of year celebration | Flights | Christchurch |
Total travel expenses for the twelve months | $5,086.04 |
Fiona Leonard—Chief Parliamentary Counsel | Period 01/07/2019–30/06/2020 | |||
---|---|---|---|---|
Date | Amount (NZ$) | Purpose (eg, hosting delegation from ...) | Nature | Location/s |
Hospitality provided Credit Card expenses | ||||
Hospitality provided non-Credit Card expenses | ||||
22/11/2019 | $395.00 | Whole office celebration for completion of substantial amount of work | Cake | Wellington |
Total hospitality expenses for the twelve months | $395.00 |
Fiona Leonard—Chief Parliamentary Counsel | Period 01/07/2019–30/06/2020 | ||
---|---|---|---|
Date | Description | Offered by | Estimated value (NZ$) |
Gifts & Hospitality accepted (over $100 in estimated value) | |||
Gifts | |||
Hospitality | |||
Total gifts & hospitality accepted for the twelve months |
$0.00 |
Fiona Leonard—Chief Parliamentary Counsel | Period 01/07/2019–30/06/2020 | ||
---|---|---|---|
Date | Amount (NZ$) | Purpose (eg, farewell for long-serving staff members) | Location |
Other expenses | Credit Card expenses | ||
2/08/2019 | $250.00 | Training: Lawyers in Government Conference | Wellington |
17/09/2019 | $365.00 | Training: Legalwise half-day seminar | Wellington |
26/09/2019 | $795.00 | Training: VUW one-day course Finance and Accounting for Non-financial Managers | Wellington |
27/11/2019 | $150.00 | Training: Diversity and inclusion workshop | Wellington |
Other expenses | non-Credit Card expenses | ||
13/01/2020 | $18.99 | 2020 diary | Wellington |
23/02/2020 | $79.99 | Laptop bag | Wellington |
21/03/2020 | $5.00 | Car parking while working in office at weekend | Wellington |
22/03/2020 | $6.00 | Car parking while working in office at weekend | Wellington |
25/03/2020 | $129.00 | Purchase of printer for home office | Wellington |
25/03/2020 | $7.98 | Purchase of 2 highlighters | Wellington |
Total other expenses for the twelve months | $1,806.96 |